My Own Dream Home Singapore HDB  
main menu left Home About Us Services Videos News Articles Careers Contact 中文 main menu right
Body Top Back
 
Buying Property Enquiry   Selling Property Enquiry   Renting Property Enquiry   Investing Property Enquiry

Real Estate Enquiry Form

Buying Real Estate Enquiry
Selling Real Estate Enquiry
Renting Real Estate Enquiry
Investing Real Estate Enquiry
Mortgage Finance / Refinancing

HDB Featured Properties

HDB Flats For Sale
HDB Flats For Rent

Private Featured Properties

Condo Apartment For Sale
Condo Apartment For Rent
Landed House For Sale
Landed House For Rent
Commercial / Industrial For Sale
Commercial / Industrial For Rent
Property Search Singapore
International Property Search

Singapore HDB Information

HDB Flats Home Seekers
HDB Flats Home Owner

Free Valuation

FREE Sale Valuation
FREE Rental Valuation
Property Management
Commercial Advisory
Project Sales and Marketing
Preferred Finance
Listing And Buying Presentation
Singapore District Guide
Useful Resources In Singapore
Singapore Property Consultants
More Others Property Information
Useful Resources Links

Newsletter Signup

Subscribe Now To Get Latest News
Email:
Visit this group
 

Search Choa Chu Kang For Sale List Singapore Housing And Development Board HDB

 

TYPE DT ESTATE AREA BDRM
3A 23 CHOA CHU KANG, BLK 236 #03 1312 3.0
4 23 CHOA CHU KANG, BLK 205 #04 BELOW 1100 3.0
4 23 CHOA CHU KANG, BLK 210 #06 ABOVE 1130 3.0
4 23 CHOA CHU KANG, BLK 213 #06 BELOW 1119 3.0
4 23 CHOA CHU KANG, BLK 218 #02 1141 3.0
4 23 CHOA CHU KANG, BLK 244 #04 0 3.0
4 23 CHOA CHU KANG, BLK 422 #04 ABOVE 1130 3.0
4 23 CHOA CHU KANG, BLK 439 #05 ABOVE 1119 3.0
4 23 CHOA CHU KANG, BLK 442 #05 BELOW 1076 3.0
4 23 CHOA CHU KANG, BLK 442 #08 ABOVE 978 3.0
4 23 CHOA CHU KANG, BLK 464 #08 ABOVE 0 3.0
4 23 CHOA CHU KANG, BLK 486 #04 BELOW 1098 3.0
4 23 CHOA CHU KANG, BLK 627 #08 1076 3.0
4 23 CHOA CHU KANG, BLK 659 #03 1076 3.0
4 23 CHOA CHU KANG, BLK 660 #04 BELOW 1076 3.0
4 23 CHOA CHU KANG, BLK 769 #09 ABOVE 1696 3.0
4A 23 CHOA CHU AKNG, BLK 284 #13 ABOVE 0 3.0
4A 23 CHOA CHU KANG, BLK 211 #09 0 3.0
4A 23 CHOA CHU KANG, BLK 215 #08 1130 3.0
4A 23 CHOA CHU KANG, BLK 225 #03 1119 3.0
4A 23 CHOA CHU KANG, BLK 226 #04 BELOW 1119 3.0
4A 23 CHOA CHU KANG, BLK 230 #03 ABOVE 0 3.0
4A 23 CHOA CHU KANG, BLK 252 #05 ABOVE 1119 3.0
4A 23 CHOA CHU KANG, BLK 252 #10 ABOVE 0 3.0
4A 23 CHOA CHU KANG, BLK 288 #07 BELOW 1119 3.0
4A 23 CHOA CHU KANG, BLK 291 #05 BELOW 0 3.0
4A 23 CHOA CHU KANG, BLK 293 #05 BELOW 0 3.0
4A 23 CHOA CHU KANG, BLK 293 #09 ABOVE 1141 3.0
4A 23 CHOA CHU KANG, BLK 295 #06 BELOW 1173 3.0
4A 23 CHOA CHU KANG, BLK 340 #04 BELOW 0 3.0
4A 23 CHOA CHU KANG, BLK 346 #07 ABOVE 1108 3.0
4A 23 CHOA CHU KANG, BLK 401 #09 ABOVE 1119 3.0
4A 23 CHOA CHU KANG, BLK 406 #10 ABOVE 1120 3.0
4A 23 CHOA CHU KANG, BLK 407 #04 BELOW 1119 3.0
4A 23 CHOA CHU KANG, BLK 408 #04 ABOVE 1120 3.0
4A 23 CHOA CHU KANG, BLK 410 #05 ABOVE 1119 3.0
4A 23 CHOA CHU KANG, BLK 412 #06 ABOVE 1119 3.0
4A 23 CHOA CHU KANG, BLK 417 #08 ABOVE 1130 3.0
4A 23 CHOA CHU KANG, BLK 417 #15 1162 3.0
4A 23 CHOA CHU KANG, BLK 429 #06 BELOW 1141 3.0
4A 23 CHOA CHU KANG, BLK 439 #07 1141 3.0
4A 23 CHOA CHU KANG, BLK 439 #08 ABOVE 1141 3.0
4A 23 CHOA CHU KANG, BLK 440 #07 ABOVE 1120 3.0
4A 23 CHOA CHU KANG, BLK 463 #02 ABOVE 1119 3.0
4A 23 CHOA CHU KANG, BLK 484C #12 ABOVE 1097 3.0
4A 23 CHOA CHU KANG, BLK 504 #08 ABOVE 1141 3.0
4A 23 CHOA CHU KANG, BLK 506 #05 ABOVE 1162 3.0
4A 23 CHOA CHU KANG, BLK 517 #07 BELOW 1120 3.0
4A 23 CHOA CHU KANG, BLK 610 #07 1151 3.0
4A 23 CHOA CHU KANG, BLK 613 #11 1162 3.0
4A 23 CHOA CHU KANG, BLK 627 #02 ABOVE 969 3.0
4A 23 CHOA CHU KANG, BLK 635 #08 ABOVE 1216 3.0
4A 23 CHOA CHU KANG, BLK 643 #08 ABOVE 1076 3.0
4A 23 CHOA CHU KANG, BLK 676A #06 ABOVE 1108 3.0
4A 23 CHOA CHU KANG, BLK 678 #08 ABOVE 1130 3.0
4A 23 CHOA CHU KANG, BLK 686B #08 ABOVE 968 3.0
4A 23 CHOA CHU KANG, BLK 686B #09 968 3.0
4A 23 CHOA CHU KANG, BLK 688A #16 ABOVE 980 3.0
4A 23 CHOA CHU KANG, BLK 688B #04 ABOVE 980 3.0
4A 23 CHOA CHU KANG, BLK 690D #14 ABOVE 980 3.0
4A 23 CHOA CHU KANG, BLK 690D #22 978 3.0
4A 23 CHOA CHU KANG, BLK 692A #15 ABOVE 979 3.0
4A 23 CHOA CHU KANG, BLK 701 #08 1065 3.0
4A 23 CHOA CHU KANG, BLK 762 #06 BELOW 1119 3.0
4A 23 CHOA CHU KANG, BLK 767 #05 BELOW 1130 3.0
4N 23 CHOA CHU KANG, BLK 689A #04 ABOVE 0 3.0
5 23 CHOA CHU KANG, BLK 296 #15 0 3.0
5 23 CHOA CHU KANG, BLK 454 #14 1323 3.0
5 23 CHOA CHU KANG, BLK 458 #12 ABOVE 1323 3.0
5 23 CHOA CHU KANG, BLK 461 #07 ABOVE 1323 3.0
5 23 CHOA CHU KANG, BLK 473 #13 ABOVE 1291 3.0
5 23 CHOA CHU KANG, BLK 484D #13 ABOVE 1248 3.0
5 23 CHOA CHU KANG, BLK 502 #04 BELOW 1419 3.0
5 23 CHOA CHU KANG, BLK 553 #05 BELOW 1301 3.0
5 23 CHOA CHU KANG, BLK 617 #06 1419 4.0
5 23 CHOA CHU KANG, BLK 626 #07 1301 3.0
5 23 CHOA CHU KANG, BLK 632 #07 BELOW 1367 4.0
5 23 CHOA CHU KANG, BLK 632 #15 1367 3.0
5 23 CHOA CHU KANG, BLK 642 #02 1323 3.0
5 23 CHOA CHU KANG, BLK 656 #10 ABOVE 1312 3.0
5 23 CHOA CHU KANG, BLK 657 #08 ABOVE 1301 3.0
5 23 CHOA CHU KANG, BLK 670A #10 ABOVE 1334 3.0
5 23 CHOA CHU KANG, BLK 671 #08 ABOVE 1356 4.0
5 23 CHOA CHU KANG, BLK 671A #13 ABOVE 1334 4.0
5 23 CHOA CHU KANG, BLK 673 #10 ABOVE 1334 4.0
5 23 CHOA CHU KANG, BLK 675 #05 0 3.0
5 23 CHOA CHU KANG, BLK 680 #05 BELOW 1345 3.0
5 23 CHOA CHU KANG, BLK 685A #10 ABOVE 0 3.0
5 23 CHOA CHU KANG, BLK 686A #10 ABOVE 1301 3.0
5 23 CHOA CHU KANG, BLK 687D #15 ABOVE 1184 3.0
5 23 CHOA CHU KANG, BLK 688A #05 ABOVE 1184 3.0
5 23 CHOA CHU KANG, BLK 688B #15 ABOVE 1184 3.0
5 23 CHOA CHU KANG, BLK 688C #04 ABOVE 0 3.0
5 23 CHOA CHU KANG, BLK 690C #22 1184 3.0
5 23 CHOA CHU KANG, BLK 767 #03 1301 3.0
5 23 CHOA CHU KANG, BLLK 484C #10 ABOVE 1249 3.0
5A 23 CHOA CHU KANG, BLK 486 #07 ABOVE 1259 3.0
5A 23 CHOA CHU KANG, BLK 547 #09 1323 3.0
5A 23 CHOA CHU KANG, BLK 610 #03 ABOVE 1442 4.0
5A 23 CHOA CHU KANG, BLK 612 #06 ABOVE 1442 3.0
5A 23 CHOA CHU KANG, BLK 613 #03 ABOVE 1442 4.0
5A 23 CHOA CHU KANG, BLK 613 #03 1408 3.0
5A 23 CHOA CHU KANG, BLK 617 #02 1442 3.0
5A 23 CHOA CHU KANG, BLK 618 #08 1419 4.0
5A 23 CHOA CHU KANG, BLK 619 #04 1442 3.0
5A 23 CHOA CHU KANG, BLK 632 #05 ABOVE 1367 3.0
5A 23 CHOA CHU KANG, BLK 785 #02 1442 3.0
5I 23 CHOA CHU KANG, BLK 17 0 3.0
5I 23 CHOA CHU KANG, BLK 212 #12 1399 3.0
5I 23 CHOA CHU KANG, BLK 223 #05 BELOW 0 3.0
5I 23 CHOA CHU KANG, BLK 305 #05 BELOW 1377 3.0
5I 23 CHOA CHU KANG, BLK 457 #05 ABOVE 1323 3.0
5I 23 CHOA CHU KANG, BLK 461 #02 ABOVE 1108 3.0
5I 23 CHOA CHU KANG, BLK 470 #11 ABOVE 1301 3.0
5I 23 CHOA CHU KANG, BLK 485D #14 ABOVE 1248 3.0
5I 23 CHOA CHU KANG, BLK 486 #12 ABOVE 1248 3.0
5I 23 CHOA CHU KANG, BLK 511 #08 BELOW 1378 3.0
5I 23 CHOA CHU KANG, BLK 550 #03 1301 3.0
5I 23 CHOA CHU KANG, BLK 562 #10 1399 3.0
5I 23 CHOA CHU KANG, BLK 562 #11 1388 3.0
5I 23 CHOA CHU KANG, BLK 609 #07 1442 3.0
5I 23 CHOA CHU KANG, BLK 627 #03 ABOVE 1291 3.0
5I 23 CHOA CHU KANG, BLK 641 #03 1323 3.0
5I 23 CHOA CHU KANG, BLK 656 #10 ABOVE 1291 3.0
5I 23 CHOA CHU KANG, BLK 664 #16 ABOVE 1334 3.0
5I 23 CHOA CHU KANG, BLK 665 #04 BELOW 1334 3.0
5I 23 CHOA CHU KANG, BLK 666 #07 ABOVE 1334 3.0
5I 23 CHOA CHU KANG, BLK 666 #11 ABOVE 1334 4.0
5I 23 CHOA CHU KANG, BLK 679 #08 BELOW 1323 4.0
5I 23 CHOA CHU KANG, BLK 683A #05 ABOVE 0 3.0
5I 23 CHOA CHU KANG, BLK 683B #07 1184 3.0
5I 23 CHOA CHU KANG, BLK 684A #04 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 686A #05 0 3.0
5I 23 CHOA CHU KANG, BLK 686B #11 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 687A #17 1184 3.0
5I 23 CHOA CHU KANG, BLK 687C #18 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 687D #07 ABOVE 0 3.0
5I 23 CHOA CHU KANG, BLK 687D #17 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 688B #07 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 688B #11 BELOW 1184 3.0
5I 23 CHOA CHU KANG, BLK 688C #04 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 688C #05 1184 3.0
5I 23 CHOA CHU KANG, BLK 689A #05 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 689A #17 0 3.0
5I 23 CHOA CHU KANG, BLK 690A #19 1184 3.0
5I 23 CHOA CHU KANG, BLK 690B #08 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 690C #23 1193 3.0
5I 23 CHOA CHU KANG, BLK 690D #07 ABOVE 0 3.0
5I 23 CHOA CHU KANG, BLK 690D #10 1184 3.0
5I 23 CHOA CHU KANG, BLK 691A #21 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 691B #15 1184 3.0
5I 23 CHOA CHU KANG, BLK 692B #09 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 692B #12 1184 3.0
5I 23 CHOA CHU KANG, BLK 692B #17 ABOVE 1184 3.0
5I 23 CHOA CHU KANG, BLK 769 #04 1312 4.0
5I 23 CHOA CHU KANG, BLK 771 #11 1312 3.0
5I 23 CHOA CHU KANG, BLK 791 #04 ABOVE 1328 3.0
5I 23 CHOA CHU KANG, BLK 791 #07 ABOVE 0 3.0
6 23 CHOA CHU KANG, BLK 506 #05 BELOW 1184 3.0
EA 23 CHOA CHU KANG, BLK 271 #04 BELOW 1450 4.0
EA 23 CHOA CHU KANG, BLK 436 #04 BELOW 1590 4.0
EA 23 CHOA CHU KANG, BLK 453 #05 ABOVE 1572 4.0
EA 23 CHOA CHU KANG, BLK 454 #11 ABOVE 1582 4.0
EA 23 CHOA CHU KANG, BLK 458 #03 0 4.0
EA 23 CHOA CHU KANG, BLK 458 #05 BELOW 1560 4.0
EA 23 CHOA CHU KANG, BLK 523 #04 ABOVE 0 3.0
EA 23 CHOA CHU KANG, BLK 523 #12 ABOVE 0 3.0
EA 23 CHOA CHU KANG, BLK 525 #02 1560 3.0
EA 23 CHOA CHU KANG, BLK 527 #06 ABOVE 1539 4.0
EA 23 CHOA CHU KANG, BLK 529 #05 BELOW 1540 0.0
EA 23 CHOA CHU KANG, BLK 531 #13 0 3.0
EA 23 CHOA CHU KANG, BLK 559 #04 1582 3.0
EA 23 CHOA CHU KANG, BLK 561 #02 0 4.0
EA 23 CHOA CHU KANG, BLK 603 #05 BELOW 1200 3.0
EA 23 CHOA CHU KANG, BLK 606 #05 BELOW 1560 4.0
EA 23 CHOA CHU KANG, BLK 640 #04 ABOVE 1560 4.0
EA 23 CHOA CHU KANG, BLK 640 #14 1571 4.0
EA 23 CHOA CHU KANG, BLK 656 #18 ABOVE 1518 4.0
EA 23 CHOA CHU KANG, BLK 663 #04 ABOVE 1528 4.0
EA 23 CHOA CHU KANG, BLK 663 #04 ABOVE 1516 4.0
EA 23 CHOA CHU KANG, BLK 663 #08 ABOVE 1518 3.0
EA 23 CHOA CHU KANG, BLK 674A #07 1500 3.0
EA 23 CHOA CHU KANG, BLK 680 #06 1549 4.0
EA 23 CHOA CHU KANG, BLK 681 #05 ABOVE 1549 4.0
EA 23 CHOA CHU KANG, BLK 682 #06 ABOVE 0 3.0
EA 23 CHOA CHU KANG, BLK 690B #17 1345 4.0
EA 23 CHOA CHU KANG, BLK 753 #09 ABOVE 1600 4.0
EA 23 CHOA CHU KANG, BLK 756 #04 BELOW 1474 3.0
EA 23 CHOA CHU KANG, BLK 764 #06 BELOW 1536 4.0
EM 23 CHOA CHU KANG, BLK 204 #04 BELOW 1550 3.0
EM 23 CHOA CHU KANG, BLK 204 #04 BELOW 1570 3.0
EM 23 CHOA CHU KANG, BLK 282 #04 ABOVE 1634 4.0
EM 23 CHOA CHU KANG, BLK 282 #04 ABOVE 1634 4.0
EM 23 CHOA CHU KANG, BLK 350 #01 0 4.0
EM 23 CHOA CHU KANG, BLK 555 #06 BELOW 1582 4.0
EM 23 CHOA CHU KANG, BLK 604 #04 1582 3.0
EM 23 CHOA CHU KANG, BLK 641 #15 ABOVE 1960 4.0
EM 23 CHOA CHU KANG, BLK 759 #04 BELOW 1560 3.0

 

 

 

Buy Sell Rent Invest Singapore Property

 

Mindy Yong 杨雯诗

 

Tel: (+65) 91002985


Fax: (+65) 64021826

 

mindy@mindyyong.com ( email me )

 
HDB Specialist Singapore
Why Select Us
About Us
Our Philosophy
Exclusive Buyer Agent
Exclusive Seller Agent
Corporate Property Consultants
Common Mistakes Seller Make
Common Mistakes Buyer Make
Common Mistakes Investor Make
Social Networking

Buying Real Estate Tips

Rent Property or Buy Property ?
Buying Process Selling Process
Foreigners To Purchase
Hire Your Own Buyer Agent
Buyers Service Pledge
Purchase Planning
Get A Mortgage Loan
Property Searching For Property
Ready to Make an Offer ?
Real Estate Inspection

Selling Real Estate Tips

When To Sell Your Property ?
Right Price Sell House Faster
Commission Information
Latest Transacted Price
Hire Your Own Selling Agent
Full Time Vs Discount Agent
Owner Service Pledge
Fixing The Price Of The Property
Showing Your Property
Negotiating Negotiation
Closing The Sale

Guides for Expatriate

Migrate Relocate To Singapore
Renting Leasing Process
Type Of Housing In Singapore
Frequently Asked Questions
 
Body Bottom Back
 
Copyright © 2009 www.myowndreamhome.com. All rights reserved Disclaimer | Privacy
Design By Bsystem